参数 | 说明 | 类型 |
---|---|---|
voiceId | 记录唯一id | String |
type | 业务类型:1-群呼,2-验证码,3-话机通话,4-话机直拨 | Int |
callee | 被叫号码 | String |
displayNum | 显示号码 | String |
submitTime | 提交时间(毫秒时间戳) | long |
callTime | 呼叫时间(毫秒时间戳) | long |
ringingTime | 响铃时间(毫秒时间戳) | long |
answerTime | 接听时间(毫秒时间戳) | long |
hangupTime | 挂断时间(毫秒时间戳) | long |
callDuration | 通话时长(秒) | Int |
chargedDuration | 计费时长(秒) | Int |
billPeriod | 计费周期:20+20,60+60 | String |
code | 地区运营商 | String |
voiceFileId | 语音文件id | String |
rate | 费率(报价币种) | String |
baseCost | 基础费用(美元) | String |
cost | 消费金额(报价币种) | String |
terminationCode | sip code,200代表成功建立通话 | String |
terminationReason | 状态码描述 | String |
sipCode | sip码 | String |
feedbackValue | 按键反馈值(-1:无,非-1:按键值) | String |
calledInfo | 被叫信息,0-1000位字符 | String |
ringDuration | 响铃时长 | Int |
currency | 报价币种,EUR/USD(报价币种非美金时有值) | String |
settleRate | 本币费率(报价币种非美金时有值) | String |
quoteExchange | 客户侧报价汇率(报价币种非美金时有值) | String |
settlePay | 本币消费金额(报价币种非美金时有值) | String |
outRecallCount | 重呼次数 | Integer |
Request URL:
用户配置的http推送地址
Request Method:
POST
Request Headers:
Content-Type: application/json;charset=UTF-8
Request Body:
{
"voiceId": "22121121451211349002",
"type": 1,
"callee": "63123456788",
"displayNum": "6311012125",
"submitTime": 1670939112097,
"callTime": 1670939568000,
"ringingTime": 1670939570000,
"answerTime": 1670939582000,
"hangupTime": 1670939595000,
"chargedDuration": 20,
"callDuration": 13,
"billPeriod": "20+20",
"code": "India(Karnataka)",
"voiceFileId": "12043042052c5b61378df42324286fe4a4ace40ve.mp3",
"rate": "0.023625",
"baseCost": "0.0",
"costEur": "0.007875",
"terminationCode": "200",
"terminationReason": "Called hang up",
"sipCode":"200",
"feedbackValue":"0",
"calledInfo":"calledInfo",
"ringDuration":1,
"currency":"EUR",
"settleRate": "1.2793",
"quoteExchange": "0.938",
"settlePay":"1.2793",
"outRecallCount":0
}
Http响应200成功即可,平台不做响应内容校验